Don't want you spending too much time....
| Name | Status | Color | Prize | Rare Pieces |
|---|---|---|---|---|
| #279 - Water Works #280 - Electric Company | Rare Common | N/A | $50 | 5,000 |
| #251 - Mediterranean Avenue #252 - Baltic Avenue | Rare Common | Purple | $100 | 500 |
| #275 - Reading Railroad #276 - Pennsylvania Railroad #277 - B&O Railroad #278 - Short Line | Common Common Common Rare | N/A | $500 | 100 |
| #253 - Oriental Avenue #254 - Vermont Avenue #255 - Connecticut Avenue | Common Rare Common | Blue Gray | $1,000 | 100 |
| #256 - St Charles Place #257 - States Avenue #258 - Virginia Avenue | Common Common Rare | Maroon | $2,000 | 100 |
| #259 - St James Place #260 - Tennessee Avenue #261 - New York Avenue | Common Rare Common | Orange | $5,000 | 10 |
| #262 - Kentucky Avenue #263 - Indiana Avenue #264 - Illinois Avenue | Rare Common Common | Red | $10,000 | 10 |
| #265 - Atlantic Avenue #266 - Ventnor Avenue #267 - Marvin Gardens | Common Rare Common | Yellow | $25,000 | 4 |
| #268 - Pacific Avenue #269 - North Carolina Avenue #270 - Pennsylvania Avenue | Common Common Rare | Green | $50,000 | 4 |
| #271 - Golden Avenue #272 - Arches Avenue | Rare Common | Black | $100,000 | 16 |
| #273 - Park Place #274 - Boardwalk | Common Rare | Blue | $1,000,000 ($50,000 per year for 20 years) | 1 |
As you can see there is only 1 piece for boardwalk...
Now really tho..
What are the chances of you winning in this game??
but then mcdonald have this monopoly game every year.
Also if you couldn't find that one other piece that you are looking for..
Give Ebay a try..
You just might find it on there.
good Luck.
No comments:
Post a Comment